Vermietungsleistung
27 987 m²
Leerstandsrate
4.2 %
Anzahl Vermietungen
48
Modernes Bestandsvolumen
5.93 Mio. m²
Flächenumsatz nach Submarkt
in m²
Vermietungsart
Anteil am Flächenumsatz
Neuvermietungen100 %
Pre-Lets0 %
Leerstand je Submarkt
in %
Highlights Q2 2022
- Größter Abschluss3 330 m² · Donaucity12% des Quartals-Flächenumsatzs
- Niedrigster Leerstand1.5 %Central Station
- Höchster Leerstand13.3 %Airportcity Vienna
- Klasse A / B Anteil am Bestand63% / 37%
Submarkt-Daten
| Submarkt | Bestand m² | Klasse A | Klasse B | Leerstand | Flächenumsatz |
|---|---|---|---|---|---|
| Inner Districts - CBD | 2 198 865 | 1 015 498 | 1 183 367 | 3.1 % | 4 554 |
| Donaucity | 537 736 | 287 634 | 250 102 | 4.3 % | 5 055 |
| Prater/Lassallestraße | 752 993 | 651 605 | 101 388 | 5.2 % | 2 449 |
| Erdberg - St. Marx (East) | 677 152 | 570 989 | 106 163 | 4.4 % | 3 735 |
| Central Station | 519 820 | 424 754 | 95 066 | 1.5 % | 279 |
| Wienerberg (South) | 453 971 | 323 745 | 130 226 | 9.3 % | 7 802 |
| North | 429 392 | 225 317 | 204 075 | 3.0 % | 1 046 |
| West | 255 117 | 143 733 | 111 384 | 4.8 % | 1 933 |
| Airportcity Vienna | 106 947 | 70 147 | 36 800 | 13.3 % | 2 134 |
Quelle: Vienna Research Forum, Pressemitteilung Q2 2022. Erfasst werden nur moderne Büroflächen (ab 1990 errichtet bzw. komplett saniert). Vertragsverlängerungen und Untermieten sind nicht enthalten.