Vermietungsleistung
45 464 m²
Leerstandsrate
4.1 %
Anzahl Vermietungen
75
Modernes Bestandsvolumen
5.94 Mio. m²
Flächenumsatz nach Submarkt
in m²
Vermietungsart
Anteil am Flächenumsatz
Neuvermietungen96 %
Pre-Lets4 %
Leerstand je Submarkt
in %
Highlights Q3 2022
- Größter Abschluss3 349 m² · Inner Districts - CBD7% des Quartals-Flächenumsatzs
- Niedrigster Leerstand1.1 %Central Station
- Höchster Leerstand13.3 %Airportcity Vienna
- Klasse A / B Anteil am Bestand63% / 37%
Submarkt-Daten
| Submarkt | Bestand m² | Klasse A | Klasse B | Leerstand | Flächenumsatz |
|---|---|---|---|---|---|
| Inner Districts - CBD | 2 206 765 | 1 015 498 | 1 191 267 | 3.3 % | 23 107 |
| Donaucity | 537 736 | 287 634 | 250 102 | 3.6 % | 2 230 |
| Prater/Lassallestraße | 752 993 | 651 605 | 101 388 | 4.9 % | 5 358 |
| Erdberg - St. Marx (East) | 677 152 | 570 989 | 106 163 | 4.2 % | 2 625 |
| Central Station | 519 820 | 424 754 | 95 066 | 1.1 % | 960 |
| Wienerberg (South) | 453 971 | 323 745 | 130 226 | 8.9 % | 4 500 |
| North | 429 392 | 225 317 | 204 075 | 2.9 % | 1 901 |
| West | 259 117 | 147 733 | 111 384 | 5.3 % | 4 108 |
| Airportcity Vienna | 106 947 | 70 147 | 36 800 | 13.3 % | 675 |
Quelle: Vienna Research Forum, Pressemitteilung Q3 2022. Erfasst werden nur moderne Büroflächen (ab 1990 errichtet bzw. komplett saniert). Vertragsverlängerungen und Untermieten sind nicht enthalten.